Mashes to Mashes, Crust to Crust. Presenting a novel microstructural marker for malting in the archaeological record
dc.contributor.author | Heiss, Andreas G. | |
dc.contributor.author | Azorin, Marian Berihuete | |
dc.contributor.author | Antolin, Ferran | |
dc.contributor.author | Kubiak-Martens, Lucy | |
dc.contributor.author | Marinova, Elena | |
dc.contributor.author | Arendt, Elke K. | |
dc.contributor.author | Biliaderis, Costas G. | |
dc.contributor.author | Kretschmer, Hermann | |
dc.contributor.author | Lazaridou, Athina | |
dc.contributor.author | Stika, Hans-Peter | |
dc.contributor.author | Zarnkow, Martin | |
dc.contributor.author | Baba, Masahiro | |
dc.contributor.author | Bleicher, Niels | |
dc.contributor.author | Soultana Maria | |
dc.contributor.funder | European Research Council | en |
dc.contributor.funder | Cantonal Archaeology of Zurich | en |
dc.contributor.funder | Koninklijk Belgisch Instituut voor Natuurwetenschappen | en |
dc.contributor.funder | BRAXAR GmbH | en |
dc.contributor.funder | Deutsche Forschungsgemeinschaft | en |
dc.contributor.funder | Narodowe Centrum Nauki | en |
dc.contributor.funder | BIAX Consult Science | en |
dc.contributor.funder | Japan Society for the Promotion of Science | en |
dc.date.accessioned | 2022-03-09T10:18:24Z | |
dc.date.available | 2022-03-09T10:18:24Z | |
dc.date.issued | 2020-05-07 | |
dc.date.updated | 2022-03-08T16:48:38Z | |
dc.description.abstract | The detection of direct archaeological remains of alcoholic beverages and their production is still a challenge to archaeological science, as most of the markers known up to now are either not durable or diagnostic enough to be used as secure proof. The current study addresses this question by experimental work reproducing the malting processes and subsequent charring of the resulting products under laboratory conditions in order to simulate their preservation (by charring) in archaeological contexts and to explore the preservation of microstructural alterations of the cereal grains. The experimentally germinated and charred grains showed clearly degraded (thinned) aleurone cell walls. The histological alterations of the cereal grains were observed and quantified using reflected light and scanning electron microscopy and supported using morphometric and statistical analyses. In order to verify the experimental observations of histological alterations, amorphous charred objects (ACO) containing cereal remains originating from five archaeological sites dating to the 4th millennium BCE were considered: two sites were archaeologically recognisable brewing installations from Predynastic Egypt, while the three broadly contemporary central European lakeshore settlements lack specific contexts for their cereal-based food remains. The aleurone cell wall thinning known from food technological research and observed in our own experimental material was indeed also recorded in the archaeological finds. The Egyptian materials derive from beer production with certainty, supported by ample contextual and artefactual data. The Neolithic lakeshore settlement finds currently represent the oldest traces of malting in central Europe, while a bowl-shaped bread-like object from Hornstaad–Hornle possibly even points towards early beer production in central Europe. One major further implication of our study is that the cell wall breakdown in the grain's aleurone layer can be used as a general marker for malting processes with relevance to a wide range of charred archaeological finds of cereal products. | en |
dc.description.status | Peer reviewed | en |
dc.description.version | Published Version | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.articleid | e0231696 | en |
dc.identifier.citation | Heiss, A. G., Azorin, M. B., Antolin, F., Kubiak-Martens, L., Marinova, E., Arendt, E. K., Biliaderis, C. G., Kretschmer, H., Lazaridou, A., Stika, H-P., Zarnkow, M., Baba, M., Bleicher, N. and Valamoti, S. M. (2020) 'Mashes to Mashes, Crust to Crust. Presenting a novel microstructural marker for malting in the archaeological record', Plos One, 15(5), e0231696 (40pp). doi: 10.1371/journal.pone.0231696 | en |
dc.identifier.doi | 10.1371/journal.pone.0231696 | en |
dc.identifier.endpage | 40 | en |
dc.identifier.issn | 1932-6203 | |
dc.identifier.issued | 5 | en |
dc.identifier.journaltitle | Plos One | en |
dc.identifier.startpage | 1 | en |
dc.identifier.uri | https://hdl.handle.net/10468/12884 | |
dc.identifier.volume | 15 | en |
dc.language.iso | en | en |
dc.publisher | Public Library of Science | en |
dc.relation.project | info:eu-repo/grantAgreement/EC/H2020::ERC::ERC-COG/682529/EU/Identifying the food cultures of ancient Europe: an interdisciplinary investigation of plant ingredients, culinary transformation and evolution through time/PLANTCULT | en |
dc.rights | © 2020, Heiss et al. This is an open access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited. | en |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en |
dc.subject | Microstructural marker | en |
dc.subject | Malting | en |
dc.subject | Archaeological record | en |
dc.subject | Charred grains | en |
dc.subject | Amorphous charred objects | en |
dc.subject | ACO | en |
dc.title | Mashes to Mashes, Crust to Crust. Presenting a novel microstructural marker for malting in the archaeological record | en |
dc.type | Article (peer-reviewed) | en |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: