A multifunctional platform for the production and customization of polymer-based microneedle devices
| dc.contributor.author | Bocchino, Andrea | en |
| dc.contributor.author | Márquez-Graña, C. | en |
| dc.contributor.author | Singh, Om Prakash | en |
| dc.contributor.author | Melnik, Eva | en |
| dc.contributor.author | Kurzhals, Steffen | en |
| dc.contributor.author | Mutinati, Giorgio C. | en |
| dc.contributor.author | Coulman, S. A. | en |
| dc.contributor.author | Martin, Christopher | en |
| dc.contributor.author | Ng, Keng Wooi | en |
| dc.contributor.author | Massufero Vergilio, Mariane | en |
| dc.contributor.author | Birchall, J. C. | en |
| dc.contributor.author | Donovan, P. | en |
| dc.contributor.author | Galvin, Paul | en |
| dc.contributor.author | O'Mahony, Conor | en |
| dc.contributor.funder | Horizon 2020 | en |
| dc.contributor.funder | Higher Education Authority | en |
| dc.contributor.funder | Research Ireland | en |
| dc.contributor.funder | Enterprise Ireland | en |
| dc.contributor.funder | Science Foundation Ireland | en |
| dc.contributor.funder | European Regional Development Fund | en |
| dc.date.accessioned | 2025-10-17T13:14:54Z | |
| dc.date.available | 2025-10-17T13:14:54Z | |
| dc.date.issued | 2025-03-21 | en |
| dc.description.abstract | Polymer microneedles (MNs) have significant potential for use in transdermal delivery and diagnostics applications due to their low cost, versatility, and compatibility with medical grade materials and industrial manufacturing processes. These polymers can also have a wide range of different and desirable properties such as biocompatibility, degradability, and flexibility. To facilitate rapid development of these devices, a multifunctional manufacturing process, easily adaptable to a range of different materials and use cases, would be highly beneficial for research and prototyping purposes. With that in mind, we have developed a multifunctional platform that may be used to produce sharp-tipped microneedle arrays with a variety of substrate materials, mechanical characteristics, electrical properties, and diagnostic functionalities. The paper first presents an outline of the platform concept and the double-sided moulding process that lies at its core, followed by a description of the various add-on steps that are used to customise the geometrical, mechanical, electrical, and functional aspects of the arrays. Finally, we illustrate the versatility of the platform with three exemplars, namely a solid, electrochemically active MN sensor for biomarker diagnostics, a fabric-backed, flexible MN electrode for biopotential monitoring, and a biodegradable array for transdermal drug delivery. | en |
| dc.description.sponsorship | Government of Ireland (Disruptive Technologies Innovation Fund (DT2018 0291-A, HOLISTICS)); Enterprise Ireland (Commercialisation Fund (CF/2012/2339)) | en |
| dc.description.status | Peer reviewed | en |
| dc.description.version | Published Version | en |
| dc.format.mimetype | application/pdf | en |
| dc.identifier.articleid | 116491 | en |
| dc.identifier.citation | Bocchino, A., Marquez-Grana, C., Singh, O.P., Melnik, E., Kurzhals, S., Mutinati, G.C., Coulman, S., Martin, C., Ng, K.W., Massufero Vergilio, M., Birchall, J., Donovan, P., Galvin, P. and O’Mahony, C. (2025) 'A multifunctional platform for the production and customization of polymer-based microneedle devices', Sensors and Actuators A: Physical, 388, 116491 (14pp). https://doi.org/10.1016/j.sna.2025.116491 | en |
| dc.identifier.doi | 10.1016/j.sna.2025.116491 | en |
| dc.identifier.eissn | 1873-3069 | en |
| dc.identifier.endpage | 14 | en |
| dc.identifier.issn | 0924-4247 | en |
| dc.identifier.journaltitle | Sensors and Actuators A: Physical | en |
| dc.identifier.startpage | 1 | en |
| dc.identifier.uri | https://hdl.handle.net/10468/18064 | |
| dc.identifier.volume | 388 | en |
| dc.language.iso | en | en |
| dc.publisher | Elsevier B.V. | en |
| dc.relation.project | info:eu-repo/grantAgreement/EC/H2020::RIA/825549/EU/Electronic smart patch system for wireless monitoring of molecular biomarkers for healthcare and well-being/ELSAH | en |
| dc.relation.project | info:eu-repo/grantAgreement/SFI/Research Centres Programme::Phase 2/12/RC/2289_P2/IE/INSIGHT_Phase 2 / | en |
| dc.rights | © 2025, the Authors. Published by Elsevier B.V. This is an open access article under the CC BY license ( http://creativecommons.org/licenses/by/4.0/ ) | en |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | en |
| dc.subject | Microneedles | en |
| dc.subject | Moulding | en |
| dc.subject | Polymer | en |
| dc.subject | Transdermal drug delivery | en |
| dc.subject | ECG electrode | en |
| dc.subject | Sensors | en |
| dc.subject | Medical devices | en |
| dc.title | A multifunctional platform for the production and customization of polymer-based microneedle devices | en |
| dc.type | Article (peer-reviewed) | en |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
