Conditions for entangled photon emission from (111)B site-controlled pyramidal quantum dots
dc.contributor.author | Juska, Gediminas | |
dc.contributor.author | Murray, Éamonn D. | |
dc.contributor.author | Dimastrodonato, Valeria | |
dc.contributor.author | Chung, Tung-Hsun | |
dc.contributor.author | Moroni, Stefano T. | |
dc.contributor.author | Gocalińska, Agnieszka M. | |
dc.contributor.author | Pelucchi, Emanuele | |
dc.contributor.funder | Higher Education Authority | |
dc.contributor.funder | Science Foundation Ireland | |
dc.contributor.funder | FP7 People: Marie-Curie Actions | |
dc.date.accessioned | 2017-09-20T10:06:31Z | |
dc.date.available | 2017-09-20T10:06:31Z | |
dc.date.issued | 2015 | |
dc.description.abstract | A study of highly symmetric site-controlled Pyramidal In0.25Ga0.75As quantum dots (QDs) is presented. It is discussed that polarization-entangled photons can be also obtained from Pyramidal QDs of different designs from the one already reported in Juska et al. (Nat. Phot. 7, 527, 2013). Moreover, some of the limitations for a higher density of entangled photon emitters are addressed. Among these issues are (1) a remaining small fine-structure splitting and (2) an effective QD charging under non-resonant excitation conditions, which strongly reduce the number of useful biexciton-exciton recombination events. A possible solution of the charging problem is investigated exploiting a dual-wavelength excitation technique, which allows a gradual QD charge tuning from strongly negative to positive and, eventually, efficient detection of entangled photons from QDs, which would be otherwise ineffective under a single-wavelength (non-resonant) excitation. (C) 2015 AIP Publishing LLC. | en |
dc.description.sponsorship | Higher Education Authority (INSPIRE programme] | |
dc.description.status | Peer reviewed | en |
dc.description.version | Published Version | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.articleid | 134302 | |
dc.identifier.citation | Juska, G., Murray, E., Dimastrodonato, V., Chung, T. H., Moroni, S. T., Gocalinska, A. and Pelucchi, E. (2015) 'Conditions for entangled photon emission from (111)B site-controlled pyramidal quantum dots', Journal of Applied Physics, 117(13), 134302 (10pp). doi: 10.1063/1.4916705 | en |
dc.identifier.doi | 10.1063/1.4916705 | |
dc.identifier.endpage | 11 | |
dc.identifier.issn | 0021-8979 | |
dc.identifier.issn | 1089-7550 | |
dc.identifier.issued | 13 | |
dc.identifier.journaltitle | Journal of Applied Physics | en |
dc.identifier.startpage | 1 | |
dc.identifier.uri | https://hdl.handle.net/10468/4714 | |
dc.identifier.volume | 117 | |
dc.language.iso | en | en |
dc.publisher | AIP Publishing | en |
dc.relation.project | info:eu-repo/grantAgreement/SFI/SFI Principal Investigator Programme (PI)/10/IN.1/I3000/IE/Controlling deterministically engineered III-V nanostructures: towards quantum information devices/ | |
dc.relation.project | info:eu-repo/grantAgreement/SFI/SFI Research Frontiers Programme (RFP)/08/RFP/MTR1659/IE/A new approach to long-wavelength ordered site-controlled semiconductor nanowires/ | |
dc.relation.project | info:eu-repo/grantAgreement/EC/FP7::SP3::PEOPLE/268300/EU/Extending the sensitivity of MOVPE grown pyramidal quantum dots into near infrared/NIRAMIDS | |
dc.relation.uri | http://aip.scitation.org/doi/10.1063/1.4916705 | |
dc.rights | © 2015 AIP Publishing LLC. This article may be downloaded for personal use only. Any other use requires prior permission of the author and AIP Publishing. The following article appeared in Juska, G., Murray, E., Dimastrodonato, V., Chung, T. H., Moroni, S. T., Gocalinska, A. and Pelucchi, E. (2015) 'Conditions for entangled photon emission from (111)B site-controlled pyramidal quantum dots', Journal of Applied Physics, 117(13), 134302 (10pp). doi: 10.1063/1.49167051 and may be found at http://aip.scitation.org/doi/10.1063/1.4916705 | en |
dc.subject | Quantum dots | en |
dc.subject | Photons | en |
dc.subject | Charged excitons | en |
dc.subject | Entanglement measures | en |
dc.subject | Epitaxy | en |
dc.subject | Pairs | en |
dc.subject | Wells | en |
dc.subject | Excitons | en |
dc.title | Conditions for entangled photon emission from (111)B site-controlled pyramidal quantum dots | en |
dc.type | Article (peer-reviewed) | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 3055.pdf
- Size:
- 2.85 MB
- Format:
- Adobe Portable Document Format
- Description:
- Published Version