Policy coherence for climate change adaptation at the land-sea interface in Ireland
dc.check.date | 2023-04-24 | |
dc.check.info | Access to this article is restricted until 18 months after publication by request of the publisher. | en |
dc.contributor.author | Smith, Glen | |
dc.contributor.author | LeTissier, Martin | |
dc.contributor.author | O'Hagan, Anne Marie | |
dc.contributor.author | Farrell, Eugene J. | |
dc.contributor.funder | Environmental Protection Agency | en |
dc.contributor.funder | Marine Institute | en |
dc.date.accessioned | 2021-11-15T12:53:37Z | |
dc.date.available | 2021-11-15T12:53:37Z | |
dc.date.issued | 2021-10-24 | |
dc.date.updated | 2021-11-15T12:33:04Z | |
dc.description.abstract | One area where climate adaptation policies are proving difficult to design and implement is at the coast. On one hand, some of the most severe impacts of climate change are being recorded at the coastâ especially through erosion and floodingâ whilst on the other hand, these areas represent complex land-sea planning and policy interfaces. This paper analyses the coherency of policies along Irelandâ s coast from a climate adaptation perspective. Results suggest that many policies are developed in an ad-hoc fashion around the needs of single sectors. Improved policy coherence at all levels of governance is required to address this. | en |
dc.description.sponsorship | Environmental Protection Agency and the Marine Institute (BCOMAR project: 2018-CCRP-MS.59) | en |
dc.description.status | Peer reviewed | en |
dc.description.version | Accepted Version | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.citation | Smith, G., LeTissier, M., O'Hagan, A. M. and Farrell, E. J. (2021) 'Policy coherence for climate change adaptation at the land-sea interface in Ireland', Planning Practice and Research. doi: 10.1080/02697459.2021.1991657 | en |
dc.identifier.doi | 10.1080/02697459.2021.1991657 | en |
dc.identifier.eissn | 1360-0583 | |
dc.identifier.endpage | 16 | en |
dc.identifier.issn | 0269-7459 | |
dc.identifier.journaltitle | Planning Practice and Research | en |
dc.identifier.startpage | 1 | en |
dc.identifier.uri | https://hdl.handle.net/10468/12216 | |
dc.language.iso | en | en |
dc.publisher | Routledge - Taylor & Francis Group | en |
dc.rights | © 2021, Informa UK Limited, trading as Taylor & Francis Group. This is an Accepted Manuscript of an item published by Taylor & Francis in European Journal of Finance on 24 October 2021, available online: https://doi.org/10.1080/02697459.2021.1991657 | en |
dc.subject | Climate adaptation | en |
dc.subject | Coasts | en |
dc.subject | Ireland | en |
dc.subject | Maritime spatial planning | en |
dc.subject | Policy coherence | en |
dc.title | Policy coherence for climate change adaptation at the land-sea interface in Ireland | en |
dc.type | Article (peer-reviewed) | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Smith_Planning_Ireland_Author_Details.pdf
- Size:
- 4.19 MB
- Format:
- Adobe Portable Document Format
- Description:
- Accepted Version
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: