Off-axis cavity-enhanced absorption spectroscopy of 14NH3 in air using a gain-switched frequency comb at 1.514 μm
dc.contributor.author | Chandran, Satheesh | |
dc.contributor.author | Ruth, Albert A. | |
dc.contributor.author | Martin, Eamonn P. | |
dc.contributor.author | Alexander, Justin K. | |
dc.contributor.author | Peters, Frank H. | |
dc.contributor.author | Anandarajah, Prince M. | |
dc.contributor.funder | Enterprise Ireland | en |
dc.contributor.funder | Science Foundation Ireland | en |
dc.date.accessioned | 2019-12-05T14:47:09Z | |
dc.date.available | 2019-12-05T14:47:09Z | |
dc.date.issued | 43797 | |
dc.date.updated | 2019-12-05T14:39:26Z | |
dc.description.abstract | A custom-designed gain-switched frequency comb (GSFC) source was passively coupled to a medium finesse (F ‰ˆ 522) cavity in off-axis configuration for the detection of ammonia (14NH3) in static dry air. The absorption of ammonia was detected in the near infrared spectral region between 6604 and 6607 cmˆ’1 using a Fourier transform detection scheme. More than 30 lines of the GSFC output (free spectral range 2.5 GHz) overlapped with the strongest ro-vibrational ammonia absorption features in that spectral region. With the cavity in off-axis configuration, an NH3 detection limit of ˆ¼3.7 ppmv in 20 s was accomplished in a laboratory environment. The experimental performance of the prototype spectrometer was characterized; advantages, drawbacks and the potential for future applications are discussed | en |
dc.description.sponsorship | Enterprise Ireland (EI Commercialisation Fund (CF 2017 0683)); | en |
dc.description.status | Peer reviewed | en |
dc.description.version | Published Version | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.articleid | 5217 | en |
dc.identifier.citation | Chandran, S., Ruth, A. A., Martin, E. P., Alexander, J. K., Peters, F. H. and Anandarajah, P. M. (2019) 'Off-Axis Cavity-Enhanced Absorption Spectroscopy of 14NH3 in Air Using a Gain-Switched Frequency Comb at 1.514 μm', Sensors, 19 (23), 5217 (15 pp). doi: 10.3390/s19235217 | en |
dc.identifier.doi | 10.3390/s19235217 | en |
dc.identifier.endpage | 15 | en |
dc.identifier.issn | 1424-8220 | |
dc.identifier.issued | 23 | en |
dc.identifier.journaltitle | Sensors | en |
dc.identifier.startpage | 1 | en |
dc.identifier.uri | https://hdl.handle.net/10468/9348 | |
dc.identifier.volume | 19 | en |
dc.language.iso | en | en |
dc.publisher | MDPI | en |
dc.relation.project | info:eu-repo/grantAgreement/SFI/SFI Technology and Innovation Development Award (TIDA)/14/TIDA/2415/IE/Frequency comb sources for cutting-edge trace gas detection/ | en |
dc.relation.project | info:eu-repo/grantAgreement/SFI/SFI Career Development Award/15/CDA/3640/IE/PROgrammable multicarrier Transmitter for flexible Optical Networks (PROTON)/ | en |
dc.relation.uri | https://www.mdpi.com/1424-8220/19/23/5217 | |
dc.rights | © 2019 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/). | en |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Cavity-enhanced absorption spectroscopy | en |
dc.subject | Off-axis alignment | en |
dc.subject | Frequency comb | en |
dc.subject | Gain switching | en |
dc.subject | Near infrared (IR) range | en |
dc.subject | Fourier transform spectroscopy | en |
dc.subject | NH3 sensing | en |
dc.subject | Ammonia detection | en |
dc.title | Off-axis cavity-enhanced absorption spectroscopy of 14NH3 in air using a gain-switched frequency comb at 1.514 μm | en |
dc.type | Article (peer-reviewed) | en |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: