Postglacial colonization of northern coastal habitat by bottlenose dolphins: A marine leading-edge expansion?
dc.contributor.author | Nykänen, Milaja | |
dc.contributor.author | Kaschner, Kristin | |
dc.contributor.author | Dabin, Willy | |
dc.contributor.author | Brownlow, Andrew | |
dc.contributor.author | Davison, Nicholas J. | |
dc.contributor.author | Deaville, Rob | |
dc.contributor.author | Garilao, Cristina | |
dc.contributor.author | Kesner-Reyes, Kathleen | |
dc.contributor.author | Gilbert, M. Thomas P. | |
dc.contributor.author | Penrose, Rod | |
dc.contributor.author | Islas-Villanueva, Valentina | |
dc.contributor.author | Wales, Nathan | |
dc.contributor.author | Ingram, Simon N. | |
dc.contributor.author | Rogan, Emer | |
dc.contributor.author | Louis, Marie | |
dc.contributor.author | Foote, Andrew D. | |
dc.contributor.funder | University College Cork | en |
dc.contributor.funder | Department for Culture, Heritage and the Gaeltacht, Ireland | en |
dc.contributor.funder | Fondation Fyssen | en |
dc.contributor.funder | Total Foundation | en |
dc.contributor.funder | Agence de l’Eau Seine-Normandie, France | en |
dc.contributor.funder | Fonds de Dotation pour la Biodiversité, France | en |
dc.contributor.funder | Agence des Aires Marines Protégées | en |
dc.contributor.funder | Communauté d’Agglomération de la Ville de La Rochelle, France | en |
dc.contributor.funder | Direction Régionale de l’Environnement, de l’Aménagement et du Logement, France | en |
dc.contributor.funder | Ministère de l’Ecologie, du Développement Durable et de l’Energie, France | en |
dc.contributor.funder | Conseil Départemental de la Manche | en |
dc.contributor.funder | National Parks and Wildlife Service | en |
dc.date.accessioned | 2021-09-24T08:45:04Z | |
dc.date.available | 2021-09-24T08:45:04Z | |
dc.date.issued | 2019-06-17 | |
dc.date.updated | 2021-09-23T14:25:41Z | |
dc.description.abstract | Oscillations in the Earth's temperature and the subsequent retreating and advancing of ice-sheets around the polar regions are thought to have played an important role in shaping the distribution and genetic structuring of contemporary high-latitude populations. After the Last Glacial Maximum (LGM), retreating of the ice-sheets would have enabled early colonizers to rapidly occupy suitable niches to the exclusion of other conspecifics, thereby reducing genetic diversity at the leading-edge. Bottlenose dolphins (genus Tursiops) form distinct coastal and pelagic ecotypes, with finer-scale genetic structuring observed within each ecotype. We reconstruct the postglacial colonization of the Northeast Atlantic (NEA) by bottlenose dolphins using habitat modeling and phylogenetics. The AquaMaps model hindcasted suitable habitat for the LGM in the Atlantic lower latitude waters and parts of the Mediterranean Sea. The time-calibrated phylogeny, constructed with 86 complete mitochondrial genomes including 30 generated for this study and created using a multispecies coalescent model, suggests that the expansion to the available coastal habitat in the NEA happened via founder events starting ~15 000 years ago (95% highest posterior density interval: 4 900-26 400). The founders of the 2 distinct coastal NEA populations comprised as few as 2 maternal lineages that originated from the pelagic population. The low effective population size and genetic diversity estimated for the shared ancestral coastal population subsequent to divergence from the pelagic source population are consistent with leading-edge expansion. These findings highlight the legacy of the Late Pleistocene glacial cycles on the genetic structuring and diversity of contemporary populations. | en |
dc.description.sponsorship | University College Cork (Thomas Crawford Hayes Scholarship); | en |
dc.description.status | Peer reviewed | en |
dc.description.version | Accepted Version | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.citation | Nykänen, M., Kaschner, K., Dabin, W., Brownlow, A., Davison, N. J., Deaville, R., Garilao, C., Kesner-Reyes, K., Gilbert, M. T. P., Penrose, R., Islas-Villanueva, V., Wales, N., Ingram, S. N., Rogan, E., Louis, M. and Foote, A. D. (2019) 'Postglacial colonization of northern coastal habitat by bottlenose dolphins: A marine leading-edge expansion?, Journal of Heredity, 110(6), pp. 662-674. doi: 10.1093/jhered/esz039 | en |
dc.identifier.doi | 10.1093/jhered/esz039 | en |
dc.identifier.eissn | 1465-7333 | |
dc.identifier.endpage | 674 | en |
dc.identifier.issn | 0022-1503 | |
dc.identifier.issued | 6 | en |
dc.identifier.journaltitle | Journal of Heredity | en |
dc.identifier.startpage | 662 | en |
dc.identifier.uri | https://hdl.handle.net/10468/11998 | |
dc.identifier.volume | 110 | en |
dc.language.iso | en | en |
dc.publisher | Oxford University Press | en |
dc.rights | © 2019, The American Genetic Association. All rights reserved. | en |
dc.subject | Genetic diversity | en |
dc.subject | Habitat modeling | en |
dc.subject | Last Glacial Maximum (LGM) | en |
dc.subject | Multispecies coalescent | en |
dc.subject | Phylogenetics | en |
dc.subject | Time-dependency | en |
dc.title | Postglacial colonization of northern coastal habitat by bottlenose dolphins: A marine leading-edge expansion? | en |
dc.type | Article (peer-reviewed) | en |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: