A phenomenological exploration of change towards healthier food purchasing behaviour in women from a lower socioeconomic background using a health app
dc.contributor.author | Flaherty, Sarah Jane | |
dc.contributor.author | McCarthy, Mary | |
dc.contributor.author | Collins, Alan M. | |
dc.contributor.author | McCafferty, Claire | |
dc.contributor.author | McAuliffe, Fionnuala M. | |
dc.contributor.funder | Health Research Board | en |
dc.date.accessioned | 2021-06-02T10:07:58Z | |
dc.date.available | 2021-06-02T10:07:58Z | |
dc.date.issued | 2019-12-19 | |
dc.date.updated | 2021-06-02T09:49:11Z | |
dc.description.abstract | Food purchasing is dominated by routines and habits that may hamper the use of reflective decision-making and impede change. Disrupting existing behavioural patterns may address this challenge. Individuals from a lower socioeconomic background are more likely to report unhealthier purchasing and targeted initiatives are required. Health apps offer a potential approach although little evidence is available for this specific context. This research examines the individual's experience of changing food purchasing behaviour using an app focusing on women from a lower socioeconomic background. Multiple methods across different time-points explored the individual's experience over an 8–11 week period. An accompanied shop, incorporating think-aloud and researcher observations, was undertaken at baseline, followed by an in-depth interview and questionnaire. A reflective account of the individual's experience was recorded at four weeks and grocery receipts were shared for the duration. At follow-up, an accompanied shop, in-depth interview, and questionnaire were again used. Data were analysed using interpretative phenomenological analysis. The app appeared to disrupt existing behaviour by encouraging a more conscious approach to food purchasing. Self-monitoring, problem solving, and behavioural prompts were expressed as the most effective techniques. Due to the retail environment, self-control was necessary to create and maintain healthier behaviour. Individual higher-order goals appeared to influence behaviour change and the extent to which reflective cognition was employed. The role of retailers in directing behaviour was acknowledged but it appeared that change was still viewed as individual responsibility. In conclusion, apps may facilitate healthier purchasing via specific behaviour change techniques but personal and environmental factors may influence the change process. A range of strategies may be necessary to support sufficient and sustained change. | en |
dc.description.sponsorship | Health Research Board,Ireland (HRB Centre for Health & Diet Research, Grant Reference HRC/2014/13, and conducted as part of the SPHeRE Programme, Grant Number SPHeRE/2013/1) | en |
dc.description.status | Peer reviewed | en |
dc.description.version | Accepted Version | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.articleid | 104566 | en |
dc.identifier.citation | Flaherty, S. J., McCarthy, M. B., Collins, A. M., McCafferty, C. and McAuliffe, F. M. (2020) 'A phenomenological exploration of change towards healthier food purchasing behaviour in women from a lower socioeconomic background using a health app', Appetite, 147, 104566 (11 pp). doi: 10.1016/j.appet.2019.104566 | en |
dc.identifier.doi | 10.1016/j.appet.2019.104566 | en |
dc.identifier.endpage | 11 | en |
dc.identifier.issn | 0195-6663 | |
dc.identifier.journaltitle | Appetite | en |
dc.identifier.startpage | 1 | en |
dc.identifier.uri | https://hdl.handle.net/10468/11432 | |
dc.identifier.volume | 147 | en |
dc.language.iso | en | en |
dc.publisher | Elsevier | en |
dc.relation.uri | https://www.sciencedirect.com/science/article/pii/S0195666319307937 | |
dc.rights | © 2019 Elsevier Ltd. All rights reserved. This manuscript version is made available under the CC-BY-NC-ND 4.0 license http://creativecommons.org/licenses/by-nc-nd/4.0/ | en |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | en |
dc.subject | Behaviour change | en |
dc.subject | Food purchasing | en |
dc.subject | Health app | en |
dc.subject | Healthy eating | en |
dc.subject | Lower socioeconomic | en |
dc.title | A phenomenological exploration of change towards healthier food purchasing behaviour in women from a lower socioeconomic background using a health app | en |
dc.type | Article (peer-reviewed) | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A_phenomenological_exploration_of_change_towards_healthier_food-main_preprint.pdf
- Size:
- 1.1 MB
- Format:
- Adobe Portable Document Format
- Description:
- Accepted version
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: