What physicochemical properties of biochar facilitate interspecies electron transfer in anaerobic digestion: a case study of digestion of whiskey by-products
dc.contributor.author | Deng, Chen | |
dc.contributor.author | Lin, Richen | |
dc.contributor.author | Kang, Xihui | |
dc.contributor.author | Wu, Benteng | |
dc.contributor.author | Wall, David M. | |
dc.contributor.author | Murphy, Jerry D. | |
dc.contributor.funder | Science Foundation Ireland | en |
dc.contributor.funder | European Regional Development Fund | en |
dc.contributor.funder | Environmental Protection Agency | en |
dc.contributor.funder | Sustainable Energy Authority of Ireland | en |
dc.contributor.funder | Gas Networks Ireland | en |
dc.date.accessioned | 2022-07-22T13:58:10Z | |
dc.date.available | 2022-07-22T13:58:10Z | |
dc.date.issued | 2021-12 | |
dc.date.updated | 2022-07-22T13:36:00Z | |
dc.description.abstract | The efficiency of microbial interspecies electron transfer between syntrophic bacteria and methanogens is considered a rate-limiting factor for the overall efficiency of anaerobic digestion (AD). Stimulating interspecies electron transfer by biochars has been demonstrated to be efficient to enhance AD. However, the enhancing effects vary significantly depending on biochar properties. The correlations between them are not fully under-stood. Herein, biochars with different physicochemical properties were produced from a whiskey by-product "draff" and subsequently applied in the digestion of draff. The biochar produced at 700 degrees C statistically (p less than 0.05) enhanced biomethane yield by 5%. In contrast, biochars produced at 500 and 900 degrees C did not increase biomethane yield. The addition of 700 degrees C-derived biochar in AD increased the relative abundance of the methanogen Methanosarcina, which may be the electron-accepting partner in direct interspecies electron transfer (DIET). The enrichment of Methanosarcina suggested the potential shift of the interspecies electron transfer pathway towards the DIET mode. The characterization of biochar properties suggested that moderate graphiti-zation degree and abundant active surface functional groups (such as -C = O, pyridinic-N, and graphitic-N) were correlated with a more stimulating interspecies electron transfer through both the carbon matrices and the charging - discharging cycles of surface functional groups. | en |
dc.description.sponsorship | Science Foundation Ireland (Grant number 16/SP/3829), (Future Innovator Prize Zero Emissions Challenge project Electrofuels in a Circular Economy (EFACE) (19/FIP/ZE/7565); European Regional Development Fund (Interreg NWE Project BioWILL [No. NWE 964]); Environmental Protection Agency – Ireland (Grant number 2018-RE-MS-13); Sustainable Energy Authority Ireland (RDD/00454) | en |
dc.description.status | Peer reviewed | en |
dc.description.version | Published Version | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.articleid | 121736 | en |
dc.identifier.citation | Deng, C., Lin, R., Kang, X., Wu, B., Wall, D. M. and Murphy, J. D. (2021) 'What physicochemical properties of biochar facilitate interspecies electron transfer in anaerobic digestion: a case study of digestion of whiskey by-products', Fuel, 306, 121736 (15pp). doi: 10.1016/j.fuel.2021.121736 | en |
dc.identifier.doi | 10.1016/j.fuel.2021.121736 | en |
dc.identifier.endpage | 15 | en |
dc.identifier.issn | 0016-2361 | |
dc.identifier.journaltitle | Fuel | en |
dc.identifier.startpage | 1 | en |
dc.identifier.uri | https://hdl.handle.net/10468/13398 | |
dc.identifier.volume | 306 | en |
dc.language.iso | en | en |
dc.publisher | Elsevier | en |
dc.relation.project | info:eu-repo/grantAgreement/SFI/SFI Research Centres/12/RC/2302/IE/Marine Renewable Energy Ireland (MaREI) - The SFI Centre for Marine Renewable Energy Research/ | en |
dc.rights | © 2021 The Author(s). Published by Elsevier Ltd. This is an open access article under the CC BY license (http://creativecommons.org/licenses/by/4.0/) | en |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en |
dc.subject | Solid-waste OFMSW | en |
dc.subject | Methane production | en |
dc.subject | Activated-sludge | en |
dc.subject | Organic fraction | en |
dc.subject | Bio-char | en |
dc.subject | Pyrolysis | en |
dc.subject | Nitrogen | en |
dc.subject | Grass | en |
dc.subject | Straw | en |
dc.subject | Water | en |
dc.title | What physicochemical properties of biochar facilitate interspecies electron transfer in anaerobic digestion: a case study of digestion of whiskey by-products | en |
dc.type | Article (non peer-reviewed) | en |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: