In vitro digestibility of bioprocessed brewer’s spent yeast: Demonstrating protein quality and gut microbiome modulation potential
dc.contributor.author | Jaeger, Alice | en |
dc.contributor.author | Nyhan, Laura | en |
dc.contributor.author | Sahin, Aylin W. | en |
dc.contributor.author | Zannini, Emanuele | en |
dc.contributor.author | Meehan, Dara | en |
dc.contributor.author | Li, Junhui | en |
dc.contributor.author | O’Toole, Paul W. | en |
dc.contributor.author | Arendt, Elke K. | en |
dc.contributor.funder | Horizon 2020 | en |
dc.contributor.funder | Science Foundation Ireland | en |
dc.date.accessioned | 2025-01-23T11:32:54Z | |
dc.date.available | 2025-01-23T11:32:54Z | |
dc.date.issued | 2025-01-23 | en |
dc.description.abstract | With an ever-increasing global population and dwindling natural resources, a shift towards more sustainable food systems is required. Important aspects to aid in this transition are the reduction of food waste, and a movement towards non-animal protein sources. Brewers spent yeast (BSY) is an abundant by-product of the brewing industry, which is generally regarded as waste, despite its high nutritional value. Previous work has shown that fermentation of BSY with Lactobacillus amylovorus FST 2.11 resulted in changes in composition, functionality, and improved palatability of the processed raw material (PBSY). In this study, in vitro protein digestibility, amino acid bioaccessability, and protein quality of PBSY was explored using the static INFOGEST in vitro model. In vitro protein digestibility of PBSY (73.0 %) was almost two-fold higher than that of CBSY (40.0 %), while PBSY also displayed significantly higher in vitro bioaccessability values for all essential amino acids, except for tryptophan. Investigation of protein quality using the digestible indispensable amino acid score (DIAAS) values and the FAO recommended amino acid scoring pattern for individuals >3 years old showed that the protein quality for CBSY was low (DIAAS of 17.0 %), while PBSY was considered to be of “good” protein quality (DIAAS of 98.2 %). Investigation of the modulation potential of PBSY on the gut microbiome using an in vitro colon model system showed an increase in gut microbiome α-diversity indices and an abundance of beneficial Mediterranean diet-responsive taxa after 24 h. Overall, this study highlights the potential of BSY as raw material for the production of a high-quality food ingredient with potential prebiotic effects, aiding in the reduction food waste and supporting global food systems. | en |
dc.description.status | Peer reviewed | en |
dc.description.version | Published Version | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.articleid | 115732 | en |
dc.identifier.citation | Jaeger, A., Nyhan, L., Sahin, A. W., Zannini, E., Meehan, D., Li, J., O’Toole, P. W. and Arendt, E. K. (2025) 'In vitro digestibility of bioprocessed Brewer’s spent yeast: Demonstrating protein quality and gut microbiome modulation potential', Food Research International, 202, 115732 (10pp). https://doi.org/10.1016/j.foodres.2025.115732 | en |
dc.identifier.doi | https://doi.org/10.1016/j.foodres.2025.115732 | en |
dc.identifier.endpage | 10 | en |
dc.identifier.issn | 0963-9969 | en |
dc.identifier.journaltitle | Food Research International | en |
dc.identifier.startpage | 1 | en |
dc.identifier.uri | https://hdl.handle.net/10468/16881 | |
dc.identifier.volume | 202 | en |
dc.language.iso | en | en |
dc.publisher | Elsevier Ltd. | en |
dc.relation.ispartof | Food Research International | en |
dc.relation.project | info:eu-repo/grantAgreement/EC/H2020::IA/818368/EU/Microbiome Applications for Sustainable food systems through Technologies and EnteRprise/MASTER | en |
dc.relation.project | info:eu-repo/grantAgreement/SFI/SFI Research Centres Programme::Phase 2/12/RC/2273_P2/IE/APC_Phase 2/ | en |
dc.rights | © 2025, the Authors. Published by Elsevier Ltd. This is an open access article under the CC BY license (http://creativecommons.org/licenses/by/4.0/) | en |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en |
dc.subject | Valorisation | en |
dc.subject | Brewing by-product | en |
dc.subject | INFOGEST | en |
dc.subject | Protein digestibility | en |
dc.subject | DIAAS Microbiome | en |
dc.title | In vitro digestibility of bioprocessed brewer’s spent yeast: Demonstrating protein quality and gut microbiome modulation potential | en |
dc.type | Article (peer-reviewed) | en |
oaire.citation.volume | 202 | en |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: